NVIDIA GTX 780
General
Name | NVIDIA GTX 780 |
---|---|
Architecture | Kepler |
ASIC | GK110 |
Configuration | 12 × SMX with a total of 2304 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | March 23, 2013 |
Type | Consumer |
Vendor | NVIDIA |
Memory
Bandwidth |
|
---|---|
Bus width | 384 bit |
Default size | 3 GiB |
Frequency | 1.5 GHz × 4 (6 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 863 MHz |
---|---|
Boost frequency | 900 MHz |
Single precision | 3.98 TFLOPS |
Double precision | 1.33 TFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 300 W |